Re: Federal Deficit Soars
Have you bothered to tell Treasury their data was wrong? Give them a call 1-202-622-2000
Here you go Mr. Republican:
1978 $59 $73 2.5% First Carter budget.
1979 $41 $55 1.5% Volcker raised rates to 20%.
1980 $74 $81 2.6% Recession. Iran oil embargo.
1981 $79 $90 2.4% Reagan tax cut.
1982 $128 $144 3.8% Reagan's 1st budget.
1983 $208 $235 5.6% Jobless rate 10.8%.
1984 $185 $195 4.5% Increased defense spending.
1985 $212 $256 4.8%
1986 $221 $297 4.8% Tax cut.
1987 $150 $225 3.1% Market crash
1988 $155 $252 2.9% Fed raised rates.
1989 $153 $255 2.7% S&L Crisis.
1990 $221 $376 3.7% Desert Storm.
1991 $269 $432 4.3% Recession.
1992 $290 $399 4.4%
1993 $255 $347 3.7% Clinton signed Balanced Budget Act.
1994 $203 $281 2.8% First Clinton budget.
1995 $164 $281 2.1%
1996 $107 $251 1.3% Welfare reform.
1997 $22 $188 0.3%
1998 ($69) $113 (0.8%) LTCM crisis.
1999 ($126) $130 (1.3%) Glass-Steagall repealed.
2000 ($236) $18 (2.3%) Surplus.
2001 ($128) $133 (1.2%) 9/11 attacks. EGTRRA.
2002 $158 $421 1.4% War on Terror.
2003 $378 $555 3.3% JGTRRA.
2004 $413 $596 3.4%
2005 $318 $554 2.4% Katrina. Bankruptcy Act.
2006 $248 $574 1.8% Bernanke chairs Fed.
2007 $161 $501 1.1% Iraq War cost.
2008 $459 $1,017 3.1% Bank bailout. QE.
2009 $1,413 $1,632 9.8% Stimulus Act.
2010 $1,294 $1,905 8.6% Obama tax cuts. ACA. Simpson-Bowles.
2011 $1,300 $1,229 8.3% Debt crisis.
2012 $1,087 $1,276 6.7% Fiscal cliff.
2013 $679 $672 4.0% Sequester. Government shutdown.
2014 $485 $1,086 2.7% Debt ceiling.
2015 $438 $327 2.4% Defense = $736.4 b.
2016 $585 $1,423 3.1% Defense = $767.3 b.
2017 $665 $672 3.4% Defense = $812.3 b.
2018 (est) $833 NA NA Defense = $824.7 b.
Analysis - Reagan High deficits in 1980s. The start of the mess. George Bush continued with deficits.
And then look! Oh my! Starting in 1992, the deficit starts dropping. WTG Clinton/Gore! Wow! All the way to a surplus for 4 years, and beautifully handed off to GW Bush, who screwed everything up royally. Oil wars, etc. And then the pathetic hand-off to Obama - the worst since the great depression. Banking/Housing crisis, out-of-control billionaire CEOs ripping off Americans under the Bush-Cheney watch, Depressed 401Ks, 2 Wars, a bankrupt American auto industry, etc, etc. Obama had no choice but to clean up the Republican mess. Once that was done. Wow! Look at that! Deficit reduced every year from 2011 through 2015. How about that! But then look. Chump gets into office in 2016. Bang, crash, boom - deficit gone amuk.
REPUBLICANS = HIGH DEFICITS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!