The data tells a different story. Show me the data which proves "it doesn't work that way". And by "data", I mean federal revenues following tax cuts. Show me the data where revenues actually went down following tax cuts on a federal level.
First of all, I already showed you that during the Clinton years, after a tax rate increase, revenues soared in real dollars. It has to work both ways, etc. and you ignored that post.
Second, here are federal individual income taxes adjusted for inflation (final column). You can clearly see the drops post the Reagan and Bush II tax cuts:
1980 244,069 0.3951 617,740
1981 285,917 0.4391 651,143
1982 297,744 0.4721 630,680
1983 288,938 0.4957 582,889
1984 298,415 0.5184 575,646
1985 334,531 0.5372 622,731
1986 348,959 0.5486 636,090
1987 392,557 0.5643 695,653
1988 401,181 0.5835 687,542
1989 445,690 0.6058 735,705
1990 466,884 0.6237 748,571
1991 467,827 0.6526 716,866
1992 475,964 0.6771 702,945
1993 509,680 0.6972 731,038
1994 543,055 0.7100 764,866
1995 590,244 0.7306 807,889
1996 656,417 0.7459 880,034
1997 737,466 0.7612 968,820
1998 828,586 0.7679 1,079,029
1999 879,480 0.7777 1,130,873
2000 1,004,462 0.7970 1,260,304
2001 994,339 0.8183 1,215,128
2002 858,345 0.8319 1,031,789
2003 793,699 0.8554 927,869
2004 808,959 0.8778 921,576
2005 927,222 0.9081 1,021,057
2006 1,043,908 0.9395 1,111,131
2007 1,163,472 0.9643 1,206,546
2008 1,145,747 0.9980 1,148,043
As you an see, following the Bush II tax cuts, even at the top of the biggest bubble most of us will live to see, federal ind. income taxes never recovered to the Clinton era highs. And post 1981 tax cuts for Reagan, he raised taxes nearly every year for the rest of his term...