Gambling is a personal flaw. That you decided to bet in a place where entire fortunes have been lost is your lack of reason. Nobody else's.
You opened the door on this one. No one who plays the odds would bet $510 on Moore to win $100 certainly not me, but I have to give bettors
who despise Trump like yourself credit for lowering the odds enough for me to make $650 for betting that Trump will stilll be president on
New Years day. Only two weeks to go:
440560507-1 5/17/17 12:47am $135.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -270* vs Donald Trump not President on 1/1/18
439854227-1 5/11/17 5:48pm $160.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -320* vs Donald Trump not President on 1/1/18
433460220-1 3/31/17 11:51am $182.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -365* vs Donald Trump not President on 1/1/18
432690758-1 3/24/17 10:43pm $175.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -350* vs Donald Trump not President on 1/1/18
432651549-1 3/24/17 9:16pm $175.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -350* vs Donald Trump not President on 1/1/18
432622145-1 3/24/17 6:21pm $195.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -390* vs Donald Trump not President on 1/1/18
432566044-1 3/24/17 2:05am $200.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -400* vs Donald Trump not President on 1/1/18
432267162-1 3/21/17 9:49pm $210.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -420* vs Donald Trump not President on 1/1/18
429907426-1 3/9/17 12:58am $245.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -490* vs Donald Trump not President on 1/1/18
428878555-1 3/3/17 11:57am $222.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -445* vs Donald Trump not President on 1/1/18
432566044-1 3/24/17 2:05am $200.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -400* vs Donald Trump not President on 1/1/18
432267162-1 3/21/17 9:49pm $210.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -420* vs Donald Trump not President on 1/1/18
429907426-1 3/9/17 12:58am $245.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -490* vs Donald Trump not President on 1/1/18
428878555-1 3/3/17 11:57am $222.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -445* vs Donald Trump not President on 1/1/18
427077511-1 2/21/17 2:47pm $237.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -475* vs Donald Trump not President on 1/1/18
426175445-1 2/15/17 11:22am $282.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -565* vs Donald Trump not President on 1/1/18
426160416-1 2/15/17 1:18am $265.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -530* vs Donald Trump not President on 1/1/18
Sports book only allowed $50 bets at one time so I pounded this one throughout the year. Again thanx again to those like you who bet the odds down
thinking or hoping or betting with their hearts instead on their minds. $3562 to win $650 only 2 weeks to go for a happy new year.