• This is a political forum that is non-biased/non-partisan and treats every person's position on topics equally. This debate forum is not aligned to any political party. In today's politics, many ideas are split between and even within all the political parties. Often we find ourselves agreeing on one platform but some topics break our mold. We are here to discuss them in a civil political debate. If this is your first visit to our political forums, be sure to check out the RULES. Registering for debate politics is necessary before posting. Register today to participate - it's free!

Roy Moore Might Win. Blame the Media

I've been waiting for the election results to post in this thread. Welp, this is awkward. Isn't it?

Moore's opponent barely won. Hardly a refutation.
 
I've been waiting for the election results to post in this thread. Welp, this is awkward. Isn't it?

Following the Las Vegas odds any reasonable bettor which I am would have concluded an easy night for Roy moore.
the last odds before voting started were Moore -510, Jones +350. The books were begging to get money on Jones.
Las Vegas knew of the troubling accusations & the fact that Dems spent 10X more than the Moore campaign,
but regardless they had Moore as a big favorite. There was one fact that they didn’t factor in, few if any dd.

African-American women (18% of electorate) went for Jones 97-3, per preliminary exit polls.
So if your acquainted with elementary math Black women supplied 234,000 votes for Jones
and 7,000 for Moore, that’s one thing Las Vegas didn’t expect.

Now if you are an accuser, a contributor to the Jones campaign or a black women congratulations
you have reason to be elated & celebrate, otherwise don’t be so giddy. .
 
Following the Las Vegas odds any reasonable bettor which I am would have concluded an easy night for Roy moore.

Gambling is a personal flaw. That you decided to bet in a place where entire fortunes have been lost is your lack of reason. Nobody else's.
 
Gambling is a personal flaw. That you decided to bet in a place where entire fortunes have been lost is your lack of reason. Nobody else's.

You opened the door on this one. No one who plays the odds would bet $510 on Moore to win $100 certainly not me, but I have to give bettors
who despise Trump like yourself credit for lowering the odds enough for me to make $650 for betting that Trump will stilll be president on
New Years day. Only two weeks to go:

440560507-1 5/17/17 12:47am $135.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -270* vs Donald Trump not President on 1/1/18
439854227-1 5/11/17 5:48pm $160.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -320* vs Donald Trump not President on 1/1/18
433460220-1 3/31/17 11:51am $182.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -365* vs Donald Trump not President on 1/1/18
432690758-1 3/24/17 10:43pm $175.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -350* vs Donald Trump not President on 1/1/18
432651549-1 3/24/17 9:16pm $175.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -350* vs Donald Trump not President on 1/1/18
432622145-1 3/24/17 6:21pm $195.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -390* vs Donald Trump not President on 1/1/18
432566044-1 3/24/17 2:05am $200.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -400* vs Donald Trump not President on 1/1/18
432267162-1 3/21/17 9:49pm $210.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -420* vs Donald Trump not President on 1/1/18
429907426-1 3/9/17 12:58am $245.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -490* vs Donald Trump not President on 1/1/18
428878555-1 3/3/17 11:57am $222.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -445* vs Donald Trump not President on 1/1/18
432566044-1 3/24/17 2:05am $200.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -400* vs Donald Trump not President on 1/1/18
432267162-1 3/21/17 9:49pm $210.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -420* vs Donald Trump not President on 1/1/18
429907426-1 3/9/17 12:58am $245.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -490* vs Donald Trump not President on 1/1/18
428878555-1 3/3/17 11:57am $222.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -445* vs Donald Trump not President on 1/1/18
427077511-1 2/21/17 2:47pm $237.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -475* vs Donald Trump not President on 1/1/18
426175445-1 2/15/17 11:22am $282.50 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -565* vs Donald Trump not President on 1/1/18
426160416-1 2/15/17 1:18am $265.00 $50.00 Pending 1/1/18 8:00am Trump is President on 1/1/18 -530* vs Donald Trump not President on 1/1/18

Sports book only allowed $50 bets at one time so I pounded this one throughout the year. Again thanx again to those like you who bet the odds down
thinking or hoping or betting with their hearts instead on their minds. $3562 to win $650 only 2 weeks to go for a happy new year.
 
Last edited:
Moore's opponent barely won. Hardly a refutation.

Blacks, Latinos, women, Dems, and independents turned out in greater numbers than previously in ruby-red Alabama.

Yes. A definite refutation of Roy Moore.
 
“How have we reached a point in this country when nearly half the voters of a U.S. state so mistrust, and even revile, major media outlets that they are willing to brush aside credible evidence and elect an accused sexual predator simply out of spite? How have we reached a point where a president of the United States can just declare ‘fake’ news he doesn’t like—and largely get away with it?”

How, you ask? Consider this and this.

Also:



You betcha.

Well Moore didn't win, so that settles that.
 
Back
Top Bottom