| | danarhea | | 78 | 3,670 |
| | galenrox | | 51 | 1,224 |
|  | chevydriver1123 | | 29 | 1,396 |
|  | chevydriver1123 | | 59 | 3,112 |
|  | chevydriver1123 | | 12 | 1,224 |
| | PeteEU | | 4 | 36 |
| | bhkad | | 36 | 386 |
| | bhkad | | 1 | 51 |
| | Navy Pride | | 100 | 1,015 |
| | independent_thinker2002 | | 22 | 293 |
| | Reverend_Hellh0und | | 73 | 777 |
| | danarhea | | 7 | 113 |
| | Indy | | 90 | 996 |
| | shuamort | | 34 | 395 |
| | The Bare Knuckled Pundit | | 60 | 732 |
| | Hatuey | | 15 | 176 |
| | Reverend_Hellh0und | | 35 | 360 |
| | Reverend_Hellh0und | | 5 | 78 |
| | RightinNYC |
Yesterday 11:12 AM
by Indy | 100 | 1,136 |
| | Reverend_Hellh0und | | 5 | 90 |
| | Reverend_Hellh0und | | 7 | 102 |
| | bhkad |
Yesterday 03:45 AM
by bhkad | 0 | 70 |
| | bhkad |
Yesterday 02:26 AM
by bhkad | 0 | 59 |
| | chevydriver1123 | | 3 | 55 |
|  | danarhea | | 30 | 343 |