Quote:
Originally Posted by ludahai I agree. Bay makes out best of all (teams and players) because he goes from a last place team to a World Series contender. |
In that sense, yes. Bay must wake up every day and pinch himself to make sure he isn't dreaming. I'm happy for him and hope the Red Sox repeat.
However, Manny is probably in his kind of town for real for the first time in his career.
He never played for a NYC team where he was raised. He started his career in Cleveland before going to Boston. Manny is a laid back guy, we all know. And I can't imagine Cleveland being the kind of place where he'd really feel in sync.
L.A.? Yeah. It's got everything he would want. And the fans are more laid back like he is. Not intense like the Boston fans. They have a tradition of winning during the Lasorda years and I just think Torre is a winner. It may take a season for him to get the team he wants and for them to play the way he wants them to play but it will happen. And Torre's Yankees faced the Sox enough for him to recognize the value of the future Hall of Famer and how to keep him not only happy, but in line.
Finally, as if he won't be able to just wait for the Brinks Armored Cars to unload their payloads at his door when he becomes a free agent (How much would L.A. offer him not to test the f/a market?) he will now also have a trillion dollar opportunity to do endorsements, TV, films and national ads in English AND in Spanish.
Oh, and one more thing...
If he was able to lead the Dodgers to the Series and they were to win, he would be a first ballot Hall of Famer and a legendary player that NO ONE has really taken seriously his whole career.
That comment by IT about Manny's running out ground balls has been the kind of thing hat has kept Manny below the radar. Fans have always criticized what he isn't. And while he should have been more disciplined and he has become more disciplined over time, he has always been a fantastic hitter.
I'm hoping this does it for him in every way.
The ultimate Series matchup?
You got it.
Boston vs L.A.
By the way, has anyone ever looked at the Cleveland teams in the 1990's when Manny was there? Those teams had some players who couldn't make first string but who became stars on other teams.
Their GM was John Hart. What a great baseball guy. He packed that team with talent.
Here's the Tribe's 1993 roster.
Quote:
Pitchers Height Weight Throws Bats Date Of Birth
58 Paul Abbott 6-03 185 Right Right 1967-09-15
36 Mike Bielecki 6-03 195 Right Right 1959-07-31
32 Mike Christopher 6-05 206 Right Right 1963-11-03
54 Mark Clark 6-05 225 Right Right 1968-05-12
39 Dennis Cook 6-03 185 Left Left 1962-10-04
45 Jerry DiPoto 6-02 200 Right Right 1968-05-24
48 Jason Grimsley 6-03 180 Right Right 1967-08-07
53 Jeremy Hernandez 6-06 195 Right Right 1966-07-06
29 Tom Kramer 6-00 185 Right Both 1968-01-09
28 Derek Lilliquist 6-00 214 Left Left 1966-02-20
59 Albie Lopez 6-02 205 Right Right 1971-08-18
49 Jose Mesa 6-03 225 Right Right 1966-05-22
49 Bob Milacki 6-04 234 Right Right 1964-07-28
23 Dave Mlicki 6-04 190 Right Right 1968-06-08
50, 36 Jeff Mutis 6-02 185 Left Left 1966-12-20
41 Charles Nagy 6-03 200 Right Left 1967-05-05
17 Bob Ojeda 6-01 190 Left Left 1957-12-17
38 Eric Plunk 6-05 217 Right Right 1963-09-03
48 Ted Power 6-04 225 Right Right 1955-01-31
47 Scott Scudder 6-02 185 Right Right 1968-02-14
51 Heathcliff Slocumb 6-03 220 Right Right 1966-06-07
50 Julian Tavarez 6-02 165 Right Right 1973-05-22
46 Bill Wertz 6-06 220 Right Right 1967-01-15
53 Kevin Wickander 6-02 202 Left Left 1965-01-04
43 Cliff Young 6-04 200 Left Left 1964-08-02
40 Matt Young 6-03 205 Left Left 1958-08-09
# Catchers Height Weight Throws Bats Date Of Birth
15 Sandy Alomar, Jr. 6-05 215 Right Right 1966-06-18
12 Jesse Levis 5-09 180 Right Left 1968-04-14
0 Junior Ortiz 5-11 176 Right Right 1959-10-24
13 Lance Parrish 6-03 220 Right Right 1956-06-15
# Infielders Height Weight Throws Bats Date Of Birth
9 Carlos Baerga 5-11 200 Right Both 1968-11-04
10 Alvaro Espinoza 6-00 181 Right Right 1962-02-19
16 Felix Fermin 5-11 170 Right Right 1963-10-09
20 Mark Lewis 6-01 190 Right Right 1969-11-30
42 Carlos Martinez 6-05 175 Right Right 1965-08-11
40 Randy Milligan 6-01 228 Right Right 1961-11-27
11 Paul Sorrento 6-02 200 Right Left 1965-11-17
25 Jim Thome 6-04 220 Right Left 1970-08-27
27 Jeff Treadway 5-11 170 Right Left 1963-01-22
# Outfielders Height Weight Throws Bats Date Of Birth
8 Albert Belle 6-02 210 Right Right 1966-08-25
22 Glenallen Hill 6-02 210 Right Right 1965-03-22
33 Thomas Howard 6-02 205 Right Both 1964-12-11
35 Wayne Kirby 5-10 185 Right Left 1964-01-22
7 Kenny Lofton 6-00 180 Left Left 1967-05-31
22 Candy Maldonado 6-00 190 Right Right 1960-09-05
# Other Positions Height Weight Throws Bats Date Of Birth
1 Sam Horn 6-05 250 Left Left 1963-11-02
44 Reggie Jefferson 6-04 215 Left Left 1968-09-25
24 Manny Ramirez 6-00 200 Right Right 1972-05-30
|
Those are some pretty darned good players.
The 1994 and 95 rosters might even look more awesome than this one. And many of the players went on to star for other teams.