|  | American | | 9 | 135 |
|  | The silenced majority | | 12 | 230 |
| | mikhail | | 36 | 950 |
| | dirtpoorchris | | 3 | 75 |
| | Sergeant Stinger1 | | 0 | 45 |
| | mikhail | | 6 | 165 |
| | Chizone | | 2 | 211 |
| | bhkad | | 11 | 270 |
| | ReligiousLeft |
06-02-08 02:48 PM
by GySgt | 92 | 2,587 |
| | mystiq | | 0 | 115 |
| | Alex | | 4 | 217 |
| | dirtpoorchris | | 2 | 154 |
| | dirtpoorchris | | 26 | 579 |
| | mikhail | | 252 | 5,596 |
| | Interresting-Ideas | | 95 | 1,881 |
| | new coup for you |
03-19-08 10:01 PM
by jfuh | 1 | 143 |
| | rhinefire | | 36 | 950 |
| | UtahBill | | 12 | 354 |
| | hackster | | 0 | 170 |
| | P/N |
02-07-08 03:29 AM
by bhkad | 21 | 586 |