| | Scucca | | 26 | 377 |
| | simplegenius | | 75 | 1,505 |
| | new coup for you | | 63 | 643 |
| | Scucca | | 1 | 89 |
| | jujuman13 | | 4 | 84 |
| | Scucca | | 0 | 33 |
| | jujuman13 | | 31 | 457 |
| | BogdanM | | 0 | 59 |
| | Nanook | | 1 | 89 |
| | jujuman13 | | 0 | 65 |
| | Infinite Chaos | | 9 | 176 |
| | jujuman13 | | 1 | 83 |
| | NinoG |
05-16-08 07:49 AM
by NinoG | 0 | 90 |
| | Voidwar | | 21 | 644 |
| | Red_Dave | | 20 | 507 |
| | bhkad | | 23 | 462 |
| | donsutherland1 | | 82 | 1,270 |
| | Infinite Chaos | | 8 | 208 |
| | Dariusz | | 1 | 159 |
| | Wolchat | | 1 | 180 |